Top Holders
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 15,094,944 | 9.60 | -830,919 | 9/30/20 |
The Vanguard Group, Inc. | 14,857,683 | 9.45 | -412,023 | 9/30/20 |
Fidelity Management & Research Company LLC | 12,612,738 | 8.03 | 480,192 | 9/30/20 |
Russell Investments Trust Company | 11,449,775 | 7.29 | -382,490 | 9/30/20 |
GWL Investment Management Ltd. | 6,939,381 | 4.42 | -170,064 | 9/30/20 |
Abrams Capital, L.L.C. | 6,934,144 | 4.41 | -- | 9/30/20 |
Lyrical Asset Management LP | 5,974,774 | 3.80 | -230,751 | 9/30/20 |
LSV Asset Management | 4,960,942 | 3.16 | -364,558 | 9/30/20 |
State Street Global Advisors (US) | 4,942,495 | 3.14 | -201,083 | 9/30/20 |
Atlantic Investment Management, Inc. | 4,774,071 | 3.04 | -354,499 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 4,401,514 | 2.80 | 14,371 | 12/31/20 |
iShares Core S&P Mid-Cap ETF | 4,107,302 | 2.61 | 1,756 | 12/31/20 |
Vanguard Small-Cap Index Fund | 3,726,212 | 2.37 | 28,655 | 12/31/20 |
iShares Russell 2000 ETF | 3,670,163 | 2.34 | 119,792 | 12/31/20 |
Fidelity Mid-Cap Stock Fund | 2,885,601 | 1.84 | -- | 11/30/20 |
Fidelity Value Fund | 2,650,284 | 1.69 | 137,500 | 11/30/20 |
Fidelity Small Cap Value Fund | 2,231,600 | 1.42 | 581,600 | 10/31/20 |
Vanguard Small-Cap Value Index Fund | 2,196,315 | 1.40 | 29,693 | 12/31/20 |
Vanguard Extended Market Index Fund | 2,157,206 | 1.37 | 104,545 | 12/31/20 |
Fidelity Series Small Cap Opportunities Fund | 1,905,400 | 1.21 | 445,900 | 10/31/20 |
Copyright Refinitiv