Top Holders
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 15,760,486 | 10.01 | 405,690 | 1/29/21 |
BlackRock Institutional Trust Company, N.A. | 15,541,472 | 9.87 | 446,528 | 12/31/20 |
Fidelity Management & Research Company LLC | 14,057,275 | 8.93 | 1,444,537 | 12/31/20 |
Abrams Capital, L.L.C. | 6,934,144 | 4.40 | -- | 12/31/20 |
Lyrical Asset Management LP | 6,242,615 | 3.97 | 267,841 | 12/31/20 |
GWL Investment Management Ltd. | 6,033,251 | 3.83 | -906,130 | 12/31/20 |
Russell Investments Trust Company | 5,719,360 | 3.63 | -5,730,415 | 12/31/20 |
State Street Global Advisors (US) | 4,927,931 | 3.13 | -14,564 | 12/31/20 |
LSV Asset Management | 4,752,977 | 3.02 | -207,965 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 3,459,525 | 2.20 | -163,416 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 10,481,485 | 6.64 | 10,481,485 | 3/31/21 |
Vanguard Total Stock Market Index Fund | 4,413,241 | 2.80 | 11,727 | 2/28/21 |
Fidelity Mid-Cap Stock Fund | 3,888,235 | 2.46 | 679,114 | 2/28/21 |
iShares Russell 2000 ETF | 3,833,151 | 2.43 | 24,163 | 3/31/21 |
Vanguard Small-Cap Index Fund | 3,794,055 | 2.40 | 34,612 | 2/28/21 |
Fidelity Small Cap Value Fund | 3,390,100 | 2.15 | 1,158,500 | 1/31/21 |
Fidelity Value Fund | 3,067,184 | 1.94 | -92,400 | 2/28/21 |
Statens Pensjonsfond Utland | 2,791,354 | 1.77 | 1,194,221 | 12/31/20 |
Fidelity Series Stock Selector Large Cap Value | 2,592,483 | 1.64 | 2,319,002 | 2/28/21 |
iShares S&P Small-Cap 600 Value ETF | 2,562,145 | 1.62 | 2,562,145 | 3/31/21 |
Copyright Refinitiv