Corporate Governance - Director & Officer Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
ABRAHAMS DARROW A | SVP, GC & Corporate Secretary | 44,336 |
Alan Murray J. | Director | 48,056 |
AUJOUANNET ARNAUD | SVP & Chief Sales & Marketing | 29,557 |
Chapin Samuel R. | Director | 20,259 |
Currarino Moyano Giancarlo | SVP, Chief Tech Operations Off | 58,228 |
Hardie Gordon | Director | 51,456 |
Haudrich John | SVP & Chief Financial Officer | 143,521 |
HELLMAN PETER S | Director | 81,494 |
Humphrey John | Director | 33,755 |
KELLY ANASTASI D | Director | 84,107 |
Lopez Andres Alberto | President & CEO | 824,245 |
NAIR HARI N | Director | 52,880 |
RUPP JOSEPH D | Director | 37,269 |
Slater Catherine I | Director | 20,259 |
Torno Vitaliano | President, O-I Europe | 110,092 |
WALKER JOHN H | Director | 37,459 |
Williams Carol A | Director | 61,466 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.